loanDepot park
Chicago Cubs Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong CF | 4 | 0 | 1 | 1 | 1 | 2 | .250 |
| Seiya Suzuki RF | 3 | 1 | 1 | 0 | 2 | 1 | .333 |
| Michael Busch 1B | 5 | 1 | 2 | 1 | 0 | 1 | .400 |
| Alex Bregman 3B | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Ian Happ LF | 4 | 0 | 2 | 2 | 1 | 1 | .500 |
| Nico Hoerner SS | 5 | 0 | 3 | 1 | 0 | 1 | .600 |
| Pedro Ramírez 2B | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
| Matt Shaw DH | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| Miguel Amaya C | 3 | 2 | 2 | 0 | 0 | 0 | .667 |
Miami Marlins Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Kyle Stowers DH | 4 | 1 | 2 | 1 | 1 | 1 | .500 |
| Heriberto Hernández LF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Griffin Conine 1B | 2 | 2 | 1 | 2 | 3 | 0 | .500 |
| Otto Lopez SS | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| Jakob Marsee CF | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Agustín Ramírez C | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Esteury Ruiz RF | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Jared Serna 2B | 0 | 0 | 0 | 0 | 0 | 0 | |
| Javier Sanoja 3B | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
Chicago Cubs Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Javier Assad | 4.2 | 3 | 3 | 3 | 5 | 3 | 88 |
| Caleb Thielbar | 1.1 | 1 | 1 | 1 | 1 | 2 | 27 |
| Trent Thornton (H, 6) | 0.2 | 1 | 1 | 1 | 0 | 0 | 13 |
| Ryan Rolison (W, 8-1) | 0.2 | 1 | 0 | 0 | 0 | 1 | 8 |
| Ryan Zeferjahn (S, 5) | 1.2 | 0 | 0 | 0 | 1 | 1 | 19 |
Miami Marlins Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Ryan Gusto (L, 1-4) | 4.2 | 10 | 5 | 5 | 2 | 5 | 100 |
| Victor Vodnik | 0.2 | 1 | 1 | 1 | 0 | 0 | 12 |
| Calvin Faucher | 0.2 | 1 | 0 | 0 | 1 | 1 | 18 |
| Dax Fulton | 2.0 | 1 | 0 | 0 | 1 | 1 | 26 |
| Tyler Zuber | 1.0 | 0 | 0 | 0 | 2 | 2 | 28 |
Game Notes
CHC
2B: Busch, Amaya
HR: Conforto
CS: Hoerner
SAC: Amaya
HBP: Bregman
GIDP: Bregman
LOB: 26
MIA
2B: Lopez, Ruiz
HR: Stowers, Conine
HBP: Hernández, Lopez
GIDP: Lopez, Sanoja
LOB: 13