loanDepot park
Chicago Cubs Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong CF | 3 | 1 | 1 | 2 | 0 | 0 | .333 |
| Seiya Suzuki RF | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| Matt Shaw 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| BJ Murray Jr. 1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Michael Conforto DH | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| Gabriel Arias PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Pedro Ramírez 2B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Carson Kelly C | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
| Tyrone Taylor LF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
Miami Marlins Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Kyle Stowers DH | 3 | 1 | 0 | 0 | 2 | 2 | .000 |
| Deyvison De Los Santos 1B | 0 | 0 | 0 | 0 | 0 | 0 | |
| Owen Caissie RF | 5 | 1 | 1 | 2 | 0 | 3 | .200 |
| Jakob Marsee CF | 4 | 1 | 2 | 0 | 1 | 0 | .500 |
| Heriberto Hernández LF | 4 | 2 | 2 | 2 | 1 | 0 | .500 |
| Brian Navarreto C | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jared Serna 2B | 0 | 0 | 0 | 0 | 0 | 0 | |
| Graham Pauley 3B | 2 | 1 | 0 | 0 | 2 | 0 | .000 |
| Javier Sanoja SS | 4 | 2 | 2 | 2 | 0 | 0 | .500 |
Chicago Cubs Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Clay Holmes (L, 6-7) | 4.1 | 6 | 8 | 8 | 3 | 2 | 80 |
| Colin Rea | 2.2 | 5 | 2 | 2 | 2 | 2 | 61 |
| Daniel Palencia | 1.0 | 0 | 0 | 0 | 1 | 1 | 16 |
Miami Marlins Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Tyler Phillips (W, 5-6) | 5.0 | 5 | 3 | 3 | 1 | 3 | 76 |
| Victor Vodnik | 1.0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Josh Ekness | 1.0 | 1 | 0 | 0 | 0 | 0 | 15 |
| Cade Gibson | 1.0 | 0 | 0 | 0 | 1 | 0 | 18 |
| Jack Ralston | 1.0 | 1 | 0 | 0 | 1 | 2 | 23 |
Game Notes
CHC
2B: Suzuki, Taylor
HR: Crow-Armstrong
SF: Crow-Armstrong
LOB: 9
MIA
HR: Hernández, Sanoja
SB: Marsee, Hernández, Lopez
GIDP: Hernández
LOB: 12