Citizens Bank Park
Miami Marlins Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Jakob Marsee CF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Heriberto Hernández LF | 4 | 0 | 0 | 0 | 1 | 2 | .000 |
| Xavier Edwards 2B | 5 | 2 | 2 | 0 | 0 | 1 | .400 |
| Agustín Ramírez DH | 4 | 1 | 2 | 0 | 1 | 0 | .500 |
| Otto Lopez SS | 4 | 1 | 2 | 1 | 1 | 1 | .500 |
| Javier Sanoja 3B | 5 | 0 | 2 | 2 | 0 | 0 | .400 |
| Leo Jiménez 1B | 4 | 0 | 1 | 0 | 1 | 2 | .250 |
| Griffin Conine RF | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| Brian Navarreto C | 4 | 1 | 2 | 1 | 0 | 1 | .500 |
Philadelphia Phillies Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Kyle Schwarber DH | 4 | 0 | 1 | 1 | 0 | 2 | .250 |
| Trea Turner SS | 4 | 1 | 1 | 1 | 1 | 0 | .250 |
| Bryan De La Cruz RF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luis Arraez 2B | 5 | 0 | 1 | 1 | 0 | 0 | .200 |
| Alec Bohm 1B | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| Bryson Stott 3B | 3 | 1 | 1 | 0 | 2 | 0 | .333 |
| Brandon Marsh LF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.T. Realmuto C | 2 | 1 | 1 | 0 | 2 | 0 | .500 |
| Derek Hill CF | 1 | 0 | 1 | 2 | 1 | 0 | 1.000 |
Miami Marlins Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Janson Junk (L, 6-8) | 5.0 | 8 | 2 | 2 | 2 | 2 | 88 |
| John King | 1.0 | 1 | 2 | 2 | 3 | 0 | 25 |
| Victor Vodnik | 1.0 | 0 | 1 | 0 | 2 | 0 | 32 |
| Cade Gibson | 1.0 | 2 | 1 | 1 | 0 | 0 | 23 |
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Cristopher Sánchez (W, 16-4) | 6.0 | 8 | 1 | 1 | 3 | 6 | 90 |
| Jonathan Bowlan (H, 10) | 1.0 | 3 | 2 | 2 | 1 | 2 | 34 |
| Brooks Raley (H, 15) | 0.2 | 1 | 1 | 1 | 0 | 0 | 9 |
| Orion Kerkering (H, 14) | 0.1 | 0 | 0 | 0 | 0 | 1 | 5 |
| Jhoan Duran (S, 27) | 1.0 | 2 | 1 | 1 | 0 | 0 | 10 |
Game Notes
MIA
2B: Ramírez, Sanoja
HR: Navarreto
GIDP: Hernández
LOB: 21
PHI
2B: Crawford
SF: Schwarber
SAC: Marsh
HBP: Bohm
GIDP: Turner, Bohm
LOB: 21