Citizens Bank Park
Miami Marlins Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Jakob Marsee CF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Otto Lopez SS | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| Xavier Edwards 2B | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| Griffin Conine 1B | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Heriberto Hernández LF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Owen Caissie DH | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Esteury Ruiz RF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Joe Mack C | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Javier Sanoja 3B | 3 | 1 | 3 | 1 | 0 | 0 | 1.000 |
Philadelphia Phillies Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Kyle Schwarber DH | 4 | 1 | 0 | 0 | 0 | 0 | .000 |
| Trea Turner SS | 4 | 0 | 2 | 1 | 0 | 1 | .500 |
| Derek Hill RF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luis Arraez 2B | 4 | 2 | 2 | 2 | 0 | 0 | .500 |
| Alec Bohm 1B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bryson Stott 3B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brandon Marsh LF | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| Justin Crawford CF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Garrett Stubbs C | 3 | 0 | 2 | 1 | 0 | 0 | .667 |
Miami Marlins Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Sandy Alcantara (L, 13-8) | 6.0 | 8 | 3 | 3 | 1 | 1 | 97 |
| John King | 1.0 | 2 | 1 | 1 | 0 | 0 | 17 |
| Victor Vodnik | 1.0 | 0 | 0 | 0 | 0 | 0 | 14 |
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Aaron Nola (W, 5-9) | 7.0 | 5 | 1 | 1 | 0 | 8 | 100 |
| Jonathan Bowlan (H, 11) | 1.0 | 1 | 0 | 0 | 1 | 1 | 28 |
| Jhoan Duran (S, 28) | 1.0 | 1 | 0 | 0 | 0 | 1 | 18 |
Game Notes
MIA
HR: Sanoja
LOB: 15
PHI
2B: Turner
HR: Arraez
LOB: 9