Citizens Bank Park
Miami Marlins Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Liam Hicks C | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| Otto Lopez SS | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Kyle Stowers 1B | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Cade Gibson P | 0 | 0 | 0 | 0 | 0 | 0 | |
| Heriberto Hernández RF | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Esteury Ruiz LF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jakob Marsee CF | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Connor Norby 3B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Javier Sanoja 2B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Philadelphia Phillies Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Kyle Schwarber DH | 4 | 0 | 1 | 0 | 1 | 2 | .250 |
| Alec Bohm 3B | 0 | 0 | 0 | 1 | 0 | 0 | |
| Bryce Harper 1B | 3 | 0 | 0 | 1 | 1 | 0 | .000 |
| Brandon Marsh LF | 5 | 1 | 2 | 0 | 0 | 2 | .400 |
| Bryson Stott 2B | 2 | 2 | 0 | 0 | 2 | 0 | .000 |
| J.T. Realmuto C | 4 | 1 | 1 | 2 | 0 | 0 | .250 |
| Derek Hill RF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Crawford CF | 4 | 1 | 3 | 1 | 0 | 0 | .750 |
| Edmundo Sosa SS | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
Miami Marlins Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Ryan Gusto (L, 0-2) | 4.2 | 8 | 5 | 5 | 3 | 1 | 91 |
| William Kempner | 2.1 | 0 | 0 | 0 | 0 | 2 | 33 |
| Cade Gibson | 1.0 | 2 | 2 | 2 | 1 | 1 | 29 |
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Zack Wheeler (W, 6-1) | 6.0 | 2 | 0 | 0 | 3 | 9 | 97 |
| Tim Mayza | 1.0 | 1 | 0 | 0 | 0 | 1 | 17 |
| Jonathan Bowlan | 1.0 | 1 | 0 | 0 | 0 | 2 | 20 |
| Chase Shugart | 1.0 | 1 | 0 | 0 | 0 | 1 | 12 |
Game Notes
MIA
2B: Mack
LOB: 17
PHI
2B: Marsh
HR: Realmuto, Jr.
SB: Crawford
SF: Bohm, Harper
LOB: 10