loanDepot park
Texas Rangers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Joc Pederson DH | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| Wyatt Langford CF | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| Josh Jung 3B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Brandon Nimmo RF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jake Burger 1B | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Ezequiel Duran SS | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Alejandro Osuna LF | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Elias Díaz C | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Justin Foscue 2B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Miami Marlins Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Xavier Edwards 2B | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| Otto Lopez SS | 3 | 2 | 2 | 2 | 1 | 0 | .667 |
| Kyle Stowers 1B | 4 | 0 | 1 | 0 | 0 | 3 | .250 |
| Heriberto Hernández LF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Griffin Conine DH | 4 | 0 | 1 | 1 | 0 | 3 | .250 |
| Jakob Marsee CF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Esteury Ruiz RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Javier Sanoja 3B | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brian Navarreto C | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
Texas Rangers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Jacob deGrom (L, 6-5) | 6.0 | 4 | 2 | 2 | 2 | 8 | 91 |
| Tyler Alexander | 1.0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Cole Winn | 0.2 | 2 | 2 | 2 | 1 | 0 | 15 |
| Robby Ahlstrom | 0.1 | 0 | 0 | 0 | 0 | 1 | 4 |
Miami Marlins Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Eury Pérez | 4.2 | 3 | 1 | 1 | 0 | 1 | 68 |
| John King (W, 5-1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 17 |
| Anthony Bender (H, 8) | 1.1 | 1 | 0 | 0 | 0 | 2 | 15 |
| Michael Petersen (H, 11) | 1.0 | 0 | 0 | 0 | 0 | 3 | 13 |
| Pete Fairbanks (S, 12) | 1.0 | 1 | 1 | 1 | 0 | 0 | 10 |
Game Notes
TEX
HR: Pederson, Langford
SB: Langford
LOB: 3
MIA
2B: Conine
3B: Stowers
HR: Lopez
SAC: Navarreto
GIDP: Lopez
LOB: 10