loanDepot park
Boston Red Sox Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Nick Sogard SS | 5 | 0 | 1 | 1 | 0 | 2 | .200 |
| Ceddanne Rafaela CF | 5 | 0 | 1 | 0 | 0 | 1 | .200 |
| Wilyer Abreu RF | 4 | 1 | 1 | 0 | 1 | 2 | .250 |
| Willson Contreras 1B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Adley Rutschman C | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
| Caleb Durbin 3B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Jarren Duran LF | 4 | 1 | 2 | 0 | 0 | 1 | .500 |
| Eli White DH | 0 | 1 | 0 | 0 | 0 | 0 | |
| Anthony Seigler 2B | 3 | 1 | 1 | 1 | 1 | 0 | .333 |
Miami Marlins Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Otto Lopez SS | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| Heriberto Hernández LF | 4 | 0 | 2 | 0 | 1 | 0 | .500 |
| Kyle Stowers 1B | 4 | 0 | 1 | 0 | 1 | 2 | .250 |
| Owen Caissie DH | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 |
| Xavier Edwards 2B | 5 | 0 | 1 | 1 | 0 | 2 | .200 |
| Jakob Marsee CF | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
| Javier Sanoja 3B | 4 | 0 | 0 | 0 | 1 | 0 | .000 |
| Griffin Conine RF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brian Navarreto C | 0 | 0 | 0 | 0 | 0 | 0 |
Boston Red Sox Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Ranger Suarez | 5.0 | 4 | 1 | 1 | 4 | 4 | 93 |
| Brayan Bello | 2.0 | 2 | 1 | 1 | 2 | 1 | 42 |
| Erik Miller (W, 3-0) | 1.0 | 2 | 0 | 0 | 0 | 1 | 16 |
| Aroldis Chapman (S, 30) | 1.0 | 1 | 0 | 0 | 0 | 1 | 18 |
Miami Marlins Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Sandy Alcantara | 7.0 | 6 | 1 | 1 | 2 | 6 | 102 |
| Josh Ekness (BS, 2) | 1.0 | 1 | 1 | 1 | 0 | 1 | 16 |
| Pete Fairbanks (L, 4-5) | 0.0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Tyler Zuber | 0.1 | 2 | 1 | 1 | 0 | 0 | 12 |
| Cade Gibson | 0.2 | 0 | 0 | 0 | 1 | 0 | 15 |
Game Notes
BOS
2B: Abreu, Duran, Gasper
3B: Seigler
HBP: Contreras
LOB: 27
MIA
2B: Lopez, Stowers
SF: Lopez
HBP: Marsee
GIDP: Lopez
LOB: 28